Class AA Region 1 Track & Field Results- Trigg County

dsc08047
dsc08047

Trigg County Track and Field Results: *Top two finishes qualify for State Meet

Team Results: Girls 4th, Boys 4th

Girls Individual Results:

100M Dash: 6th Iyanna Grubbs (13.93), 9th Bianca Cunningham (14.33)

200M Dash: 5th Iyann Grubbs (28.77)

400M Dash: 1st DeDe Barbee (1:00.80), 7th Isabella Alexander (1:13.12)

1600M Run: 6th Lexi Ricks (6:10.99), 11th Breeanna Barnes (6:56.18)

3200M Run: 2nd Livi Ricks (13:25.59)

300M Hurdles: 5th Rylee Bush (55.89)

4x100M Relay: 4th (53.79)

4x400M Relay: 2nd (4:21.48)

4x800M Relay: 1st (10:41.56)

Long Jump: 10th Rossie Baker (11-05), 13th Isabella Alexander (8-10)

Discus: 11th Avery Harper (59-08), Nicara Allen (59-04)

Shot Put: 6th Avery Harper (25-04), 11th Nicara Allen (18-03)

Boys Individual Results:

100M Dash: 5th Kyron Grubbs (11.97)

200M Dash: 3rd Jaquellus Martin (24.27)

400M Dash: 5th Jacob Kesty (59.34), 6th Max Sauermann (1:02)

800M Run: 2nd Tyler Freeman (2:14.26)

1600M Run: 8th Alex Skinner (5:26.52)

3200M Run: 4th Apolo Francis (11:40.13), 6th Ethan Futrell (11:49.30)

4x100M Relay: 3rd (46.37)

4x200M Relay: 3rd (1:36.63)

4x400M Relay: 4th (3:54.80)

4x800M Relay: 4th (10:08.29)

Long Jump: 4th Kyron Grubbs (18-00), 8th KiRome Bingham (17-03.50)

Triple Jump: 2nd Tayshaun Barker (38-09.50), 5th KiRome Bingham (36-11)

Discus: 3rd Chris Oldham (96-06)

Shot Put: 7th Chris Oldham (29-09.50)

 

Post a Comment

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes:

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>