Fort Campbell Swimmers Open Season at Cohn Invitational

11-17-fc
11-17-fc

Fort Campbell has six performances in the pool land in the top 15 at the Rick Cohn Tiger Invitational Saturday at Hopkinsville High School.

Eugene Joo and Jonah Weisbrich both had a pair of finishes in the top 15 of the large event, while Olivia Starz and Jinny Joo led the Lady Falcon swimmers with a top 15 finish.

BOYS
Eugene Joo – 11th in the 100 breaststroke (1:16.75); 14th in the 200 IM (2:39.73)
Jonah Weisbrich – 13th in the 100 breaststroke (1:17.75); 15th in the 100 free (1:04.54)
Will Gunter – 19th in the 100 fly (1:52.49); 27th in the 200 free (3:19.91)
C.J. Hay – 19th in the 100 free (1:05.59); 26th in the 50 free (28.89)
Jack Cogbill – 20th in the 100 fly (1:56.50); 38th in the 50 free (31.85)
Holden Starz – 20th in the 200 free (2:48.07); 21st in the 100 back (1:33.47)
Gabe Gorsuch – 22nd in the 100 back (1:33.77); 38th in the 100 free (1:19.17)
London Tubb – 23rd in the 100 back (1:39.19); 50th in the 50 free (34.12)
Anthony Salem – 25th in the 100 back (1:56.14); 67th in the 50 free (44.38)
Jonah Goerlitz – 43rd in the 100 free (1:21.94); 48th in the 50 free (33.88)
William Deshazo – 54th in the 100 free (1:39.97); 62nd in the 50 free (39.99)

RELAYS
200 free (C.J. Hay, Jack Cogbill. Jonah Weisbrich, Eugene Joo) – 12th (1:57.16)
200 medley (Gabe Gorsuch, Holden Starz, Will Gunter, London Tubb – 21st (2:38.96)

GIRLS
Olivia Starz – 11th in the 100 breaststroke (1:24.57); 16th in the 500 free (7:10.04)
Jinny Joo – 14th in the 100 breaststroke (1:25.24); 25th in the 100 fly (1:48.85)
Abigail Graham – 16th in the 200 free (2:31.62); 16th in the 200 IM (2:51.39)
Alexsa Hoffman – 17th in the 100 fly (1:20.06); 18th in the 50 free (29.68)
Olivia Calese – 18th in the 100 fly (1:20.37); 21st in the 100 backstroke (1:21.52)
Sunny Joo – 19th in the 200 IM (3:02.94); 25th in the 100 backstroke (1:26.33)
Anika Weisbrich – 24th in the 200 free (2:42.20); 26th in the 100 free (1:14.25)
Charlotte Starz – 26th in the 100 breaststroke (1:37.60); 45th in the 50 free (33.79)
Cinder Muramoto – 29th in the 200 IM (3:37.20); 35th in the 100 breaststroke (1:49.34)
Samantha Forristal – 31st in the 100 back (1:32.13); 42nd in the 100 free (1:22.04)
Ava Calese – 32nd in the 50 free (31.96); 34th in the 100 free (1:19.12)
Addy Gorsuch – 35th in the 100 back (1:38.68); 50th in the 100 free (1:27.31)
Maranda Rolston – 61st in the 100 free (1:47.66); 83rd in the 50 free (45.92)
Tiana Soto – 88th in the 50 free (51.82)

RELAYS
200 free (Abigail Graham, Olivia Calese, Ava Calese, Jinny Joo) – 13th (2:05.58)
400 free (Anika Weisbrich, Cinder Muramoto, Charlotte Starz, Olivia Starz), 13th (5:14.73)
200 free (Alexsa Hoffman, Samantha Forristal, Olivia Starz, Sunny Joo) – 14th (2:07.99)
200 medley (Olivia Calese, Jinny Joo, Abigail Graham, Alexsa Hoffman – 15th (2:17.89)
200 medley (Samantha Forristal, Ava Calese, Sunny Joo, Addy Gorsuch) – 20th (2:37.39)

Post a Comment

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes:

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>